Skills
Profession
Capability
Possibilities
Trade
| Reference | Jobs | Location | Date | Salary |
| 10014 | Staff Nurse Buckinghamshire Healthcare NHS Trust | Buckinghamshire | 06/06/23 | £28,407 – £34,581 per annum pro rata |
| 10015 | Staff Nurse Buckinghamshire Healthcare NHS Trust | Buckinghamshire | 06/06/23 | £28,407 – £34,581 per annum pro rata |
| 10016 | Dietitian – Advanced Practitioner (MFOP) | Cambridgeshire Healthcare NHS Trust | Cambridgeshire | 07/06/23 | £43,472 – £50,056 per annum pro rata |
| 10018 | Staff Nurse – Emergency Department, Hereford Healthcare NHS Trust | Hereford | 07/06/23 | £28,407 – £34,581 per annum pro rata |
| 10022 | IT SERVICE ANALYST | Bristol Hybrid remote | 25/05/23 | £23,100 a year |
| 10023 | IT Infrastructure Engineer (Ecommerce) | London | 26/05/23 | £35,000 – £50,000 a year |
| 10024 | IT Helpdesk Technician | London | 26/05/23 | £28,000 a year |
| 10027 | Reliability Maintenance Engineering Manager | Leeds | 02/06/23 | £55,000 – £65,000 a year |
| 10030 | Project Engineer (Senior) – Central FED | Bristol | 02/06/23 | £49,412 – £57,380 a year |
| 10031 |
Medical Professionals
IT Engineers
Engineering Professionals
Doctors
Nurses
Carers
Surgeons
Software Engineers
Making the best use of Skills and Experience available in a Global Economy